Skip to main content.

All Offenses Reported To Police

Offenses 2020 2021 2022 2023 2024 2025
Aggravated Assault 20 26 16 19 9       10
Arson 0 0 0 0 0         0
Assault - Simple 218 230 386 298 249     210
Assault by Intimidation 12 16 18 11 5       12
Bad Checks 0 0 0 0 0         0
Burglary 0 6 1 1 4         1
Counterfeiting/Forgery 6 5 2 1 3         2
Criminal Damage to Property 57 92 104 87 91       88
Disorderly Conduct 27 48 72 50 22       18
Drug/Narcotic Offenses 61 58 94 104 56       85
Drug Equipment Violations 63 61 107 127 86     108
Drunkenness 0 0 0 0 0         0
Embezzlement 1 0 0 1 0         0
Extortion/Blackmail 0 1 1 0 0         0
Fraud - Credit Card/ATM 1 0 6 3 0         0
Fraud - False Pretenses 5 6 2 2 3         3
Fraud - Impersonation 1 3 2 2 0         2
Fraud - Welfare 0 0 0 0 0         0
Homicide 0 0 0 0 0         0
Kidnapping/Abduction 0 0 0 0 0         0
Larceny/Theft 170 162 170 241 176     130
Liquor Law Violations 3 2 5 5 1         1
Motor Vehicle Theft 7 7 25 36 54       22
Robbery 1 1 3 1 1         1
Sex Offense - Forcible Sodomy 0 0 0 0 0         1
Sex Offense - Forcible Fondling 11 12 16 16 18         1
Sex Offense - Rape 0 1 1 0 0         0
Stolen Property Offense 3 4 8 6 8         9
Trespassing 38 55 74 123 105     110
Weapon Law Violations 1 3 4 6 1         4
DUI, All Other, and Non-NIBRS Offenses 137 177 223 234 217     243
Public Safety

University of Kansas Medical Center
Public Safety Department
Mail Stop 1004
2100 West 36th Avenue
Kansas City, KS 66160
Phone: 913-588-5030
Fax: 913-588-5124